


# | Name | Class | Realm | Level | Score |
---|
1 | Mini Stronder | Lamai Knight | ![]() |
60 | 169 |
---|---|---|---|---|---|
2 | Giyu Tomioka | Half Elf Hunter | ![]() |
60 | 168 |
3 | Zyko | Half Elf Knight | ![]() |
60 | 167 |
Teaser | Dark Elf Conjurer | ![]() |
60 | 167 | |
J-Flame | Dark Elf Barbarian | ![]() |
60 | 167 | |
4 | Prizu | Wood Elf Conjurer | ![]() |
60 | 166 |
5 | gozas | Half Elf Knight | ![]() |
60 | 165 |
6 | Saruman I | Alturian Conjurer | ![]() |
60 | 164 |
Zhertimir | Half Elf Marksman | ![]() |
60 | 164 | |
Cayuri | Skelics Hunter | ![]() |
60 | 164 | |
Stratzy | Wood Elf Conjurer | ![]() |
60 | 164 | |
7 | Lud'ger | Alturian Knight | ![]() |
60 | 163 |
H'ello | Lamai Barbarian | ![]() |
60 | 163 | |
8 | Shunin'Berg | Nordo Knight | ![]() |
60 | 162 |
el chaboo | Alturian Barbarian | ![]() |
60 | 162 | |
9 | Cassie Oxton | Skelics Barbarian | ![]() |
60 | 160 |
Akhlyx | Half Elf Hunter | ![]() |
60 | 160 | |
Jeniffer Lopez | Dwarf Barbarian | ![]() |
60 | 160 | |
10 | Night bloody | Alturian Barbarian | ![]() |
60 | 159 |
Uzzy Hast | Half Elf Hunter | ![]() |
60 | 159 | |
Komers | Nordo Conjurer | ![]() |
60 | 159 | |
Moscow Mule | Half Elf Barbarian | ![]() |
60 | 159 | |
Z'endaya | Wood Elf Conjurer | ![]() |
60 | 159 | |
Nygggelll | Nordo Hunter | ![]() |
60 | 159 | |
11 | Zranox | Half Elf Hunter | ![]() |
60 | 158 |
Zynerias Enique | Half Elf Marksman | ![]() |
60 | 158 | |
Leekjx | Dwarf Marksman | ![]() |
60 | 158 | |
12 | El Mago Naws | Alturian Conjurer | ![]() |
60 | 157 |
13 | L w k a z | Skelics Barbarian | ![]() |
60 | 156 |
Gianluca Lapadula | Nordo Marksman | ![]() |
60 | 156 | |
Bittters | Dwarf Hunter | ![]() |
60 | 156 | |
Shieda Neirinni | Dark Elf Knight | ![]() |
60 | 156 | |
14 | Egypttions | Alturian Barbarian | ![]() |
60 | 155 |
x snoopy x | Wood Elf Hunter | ![]() |
60 | 155 | |
Jhonichybb | Skelics Knight | ![]() |
60 | 155 | |
Hero of Eryn Galen | Wood Elf Marksman | ![]() |
60 | 155 | |
15 | Oducse | Wood Elf Conjurer | ![]() |
60 | 154 |
Cirilah'Miruth | Nordo Conjurer | ![]() |
60 | 154 | |
I n v i | Skelics Conjurer | ![]() |
60 | 154 | |
16 | Wigglytuff | Alturian Warlock | ![]() |
60 | 153 |
Te'thra | Skelics Barbarian | ![]() |
60 | 153 | |
Bruno Martins | Dwarf Barbarian | ![]() |
60 | 153 | |
Dukerion | Skelics Hunter | ![]() |
60 | 153 | |
Hana Song | Lamai Barbarian | ![]() |
60 | 153 | |
17 | el tira real | Half Elf Marksman | ![]() |
60 | 152 |
Xyleria Gyvsa | Wood Elf Conjurer | ![]() |
60 | 152 | |
Tenacious D (Piranha) | Skelics Marksman | ![]() |
60 | 152 | |
Evie Mortum | Skelics Conjurer | ![]() |
60 | 152 | |
18 | Scott Ishiyama | Half Elf Marksman | ![]() |
60 | 151 |
Niikiin | Wood Elf Marksman | ![]() |
60 | 151 | |
Annie Scarlet | Wood Elf Conjurer | ![]() |
60 | 151 | |
19 | Meryan | Wood Elf Conjurer | ![]() |
60 | 150 |
20 | Nyll | Skelics Hunter | ![]() |
60 | 149 |
Bombz | Nordo Warlock | ![]() |
60 | 149 | |
V enomao V | Dark Elf Barbarian | ![]() |
60 | 149 | |
21 | x Felino x | Lamai Hunter | ![]() |
60 | 148 |
Brunao M | Dwarf Knight | ![]() |
60 | 148 | |
22 | tirya | Wood Elf Conjurer | ![]() |
60 | 147 |
Trinity of Haven | Nordo Marksman | ![]() |
60 | 147 | |
Super Octi | Skelics Barbarian | ![]() |
60 | 147 | |
atila j c g a | Half Elf Barbarian | ![]() |
60 | 147 | |
Sophia Kleinherne | Half Elf Barbarian | ![]() |
60 | 147 | |
Calabacita | Dark Elf Warlock | ![]() |
60 | 147 | |
23 | Sam Quinta | Nordo Knight | ![]() |
60 | 146 |
L wka Z | Skelics Warlock | ![]() |
60 | 146 | |
Zenith D'jinn | Skelics Warlock | ![]() |
60 | 146 | |
Checo Fer-Ln | Nordo Hunter | ![]() |
60 | 146 | |
Lock-o-Matic | Utghar Warlock | ![]() |
60 | 146 | |
24 | E' Plata o Plomo'o | Wood Elf Conjurer | ![]() |
60 | 145 |
x Felina x | Lamai Hunter | ![]() |
60 | 145 | |
Heng'e | Alturian Marksman | ![]() |
60 | 145 | |
Yeidelis | Utghar Conjurer | ![]() |
60 | 145 | |
25 | Opsss | Skelics Barbarian | ![]() |
60 | 144 |
I Dios Jorge I | Wood Elf Conjurer | ![]() |
60 | 144 | |
Remus Karthus | Nordo Warlock | ![]() |
60 | 144 | |
Brujo Rodriguez | Lamai Warlock | ![]() |
60 | 144 | |
Horus-Ra Warrior | Half Elf Knight | ![]() |
60 | 144 | |
Nahu xp | Skelics Knight | ![]() |
60 | 144 | |
26 | Iruca | Alturian Warlock | ![]() |
60 | 143 |
atalanta archer | Molok Marksman | ![]() |
60 | 143 | |
I Emrys I | Skelics Conjurer | ![]() |
60 | 143 | |
X Daniel B B X | Nordo Barbarian | ![]() |
60 | 143 | |
July la maga | Skelics Conjurer | ![]() |
60 | 143 | |
27 | Milanesa Con Pure | Wood Elf Warlock | ![]() |
60 | 142 |
Miyuki Unryu | Dark Elf Conjurer | ![]() |
60 | 142 | |
I Ashira I | Wood Elf Conjurer | ![]() |
60 | 142 | |
kyndead | Skelics Warlock | ![]() |
60 | 142 | |
28 | Khayna | Half Elf Hunter | ![]() |
60 | 141 |
I ethan adrian I | Nordo Marksman | ![]() |
60 | 141 | |
Mastar | Skelics Barbarian | ![]() |
60 | 141 | |
Mini Stroonder | Lamai Marksman | ![]() |
60 | 141 | |
BARBARO JOYEADO | Half Elf Barbarian | ![]() |
60 | 141 | |
29 | Mooh | Dwarf Barbarian | ![]() |
60 | 140 |
Diosa Nix | Half Elf Marksman | ![]() |
60 | 140 | |
Dont - Trust | Alturian Barbarian | ![]() |
60 | 140 | |
Hellkrak | Dark Elf Barbarian | ![]() |
60 | 140 | |
Jhonichybbito | Dark Elf Knight | ![]() |
60 | 140 | |
Sersy | Wood Elf Conjurer | ![]() |
60 | 140 | |
Bruna Mara | Dwarf Hunter | ![]() |
60 | 140 | |
30 | Lionhardt | Dwarf Barbarian | ![]() |
60 | 139 |
31 | Noomi | Skelics Conjurer | ![]() |
60 | 138 |
Khitaro | Nordo Marksman | ![]() |
60 | 138 | |
Nara Suyen | Half Elf Barbarian | ![]() |
60 | 138 | |
Strained | Alturian Barbarian | ![]() |
60 | 138 | |
Nigelous | Lamai Conjurer | ![]() |
60 | 138 | |
32 | Lola Barbarian | Lamai Barbarian | ![]() |
60 | 137 |
Legolaspro | Wood Elf Marksman | ![]() |
60 | 137 | |
33 | Ayato'Kirishima | Skelics Marksman | ![]() |
60 | 136 |
34 | Dark Shanks | Wood Elf Hunter | ![]() |
60 | 134 |
35 | Bispo Hans | Skelics Warlock | ![]() |
60 | 133 |
xxx nyko xxx | Nordo Hunter | ![]() |
60 | 133 | |
Ellement | Nordo Barbarian | ![]() |
60 | 133 | |
La Chica Yeye | Alturian Hunter | ![]() |
60 | 133 | |
Hempress'Sativa | Dwarf Barbarian | ![]() |
60 | 133 | |
36 | Thunderwizard | Alturian Warlock | ![]() |
60 | 132 |
Farangis Eynah | Dwarf Marksman | ![]() |
60 | 132 | |
Violord Conjure | Lamai Conjurer | ![]() |
60 | 132 | |
Sudden Angel | Alturian Hunter | ![]() |
60 | 132 | |
Faora Hui | Dwarf Knight | ![]() |
60 | 132 | |
nairb asesino | Molok Marksman | ![]() |
60 | 132 | |
prinzessin blesse | Dark Elf Conjurer | ![]() |
60 | 132 | |
37 | Markzman | Nordo Marksman | ![]() |
60 | 131 |
Dread Storm | Lamai Barbarian | ![]() |
60 | 131 | |
espartalos | Dwarf Hunter | ![]() |
60 | 131 | |
Lord Forch | Lamai Barbarian | ![]() |
60 | 131 | |
Alenissea | Nordo Marksman | ![]() |
60 | 131 | |
Hawkend | Skelics Hunter | ![]() |
60 | 131 | |
38 | Tensorflow | Nordo Warlock | ![]() |
60 | 130 |
x Lion of Fire x | Lamai Warlock | ![]() |
60 | 130 | |
39 | x Ikki el Fenix x | Alturian Conjurer | ![]() |
60 | 129 |
Wolf Green | Alturian Barbarian | ![]() |
60 | 129 | |
Nesta Marley | Alturian Barbarian | ![]() |
60 | 129 | |
Xyior | Lamai Conjurer | ![]() |
60 | 129 | |
40 | Koyuki Unryu | Skelics Knight | ![]() |
60 | 128 |
41 | Machote Iberico | Dwarf Hunter | ![]() |
60 | 127 |
42 | Taglia | Lamai Conjurer | ![]() |
60 | 126 |
43 | Bokatan'Kryze | Dwarf Hunter | ![]() |
60 | 125 |
Valeryus | Skelics Marksman | ![]() |
60 | 125 | |
44 | Kazeni Hisaboru | Lamai Barbarian | ![]() |
60 | 124 |
45 | T A T O O | Molok Hunter | ![]() |
60 | 123 |
46 | Lo Wi | Dwarf Barbarian | ![]() |
60 | 122 |
Bomboncito de arco | Skelics Marksman | ![]() |
60 | 122 | |
Legend of Sea | Dwarf Barbarian | ![]() |
60 | 122 | |
tiriuss | Lamai Marksman | ![]() |
60 | 122 | |
Sirius-blk | Skelics Warlock | ![]() |
60 | 122 | |
47 | Roque La Viuda | Wood Elf Conjurer | ![]() |
60 | 121 |
X Gogeta X | Skelics Conjurer | ![]() |
60 | 121 | |
48 | Sanosukke | Alturian Knight | ![]() |
60 | 120 |
Forzza | Skelics Marksman | ![]() |
60 | 120 | |
49 | Drakamzera | Lamai Hunter | ![]() |
60 | 119 |
El Olvidao | Skelics Barbarian | ![]() |
60 | 119 | |
50 | Dark Puum | Lamai Barbarian | ![]() |
60 | 118 |
Kakapo | Half Elf Barbarian | ![]() |
60 | 118 | |
51 | P-a-i-n M-a-g-i-c | Skelics Conjurer | ![]() |
60 | 117 |
LA CHAKALITA | Dwarf Barbarian | ![]() |
60 | 117 | |
Genesing | Wood Elf Conjurer | ![]() |
60 | 117 | |
Dubai Shit | Half Elf Barbarian | ![]() |
60 | 117 | |
52 | Lady Yin | Alturian Warlock | ![]() |
60 | 116 |
AmaIia Granata | Half Elf Barbarian | ![]() |
60 | 116 | |
O'na | Nordo Marksman | ![]() |
60 | 116 | |
E S C A R A B A J O | Alturian Barbarian | ![]() |
60 | 116 | |
53 | Po-Na'Hunter | Half Elf Hunter | ![]() |
60 | 115 |
Hisashi'Mitsui | Molok Hunter | ![]() |
60 | 115 | |
54 | lolita | Alturian Barbarian | ![]() |
60 | 114 |
Yesid Return l | Half Elf Hunter | ![]() |
60 | 114 | |
Nikkin | Wood Elf Hunter | ![]() |
60 | 114 | |
55 | Britney'Amber | Lamai Barbarian | ![]() |
60 | 112 |
56 | Madguiver | Wood Elf Warlock | ![]() |
60 | 111 |
Mini Dal | Lamai Barbarian | ![]() |
60 | 111 | |
Clonazepam Dispenser | Nordo Conjurer | ![]() |
60 | 111 | |
The Lwkaz Hunter | Molok Hunter | ![]() |
60 | 111 | |
T- Sniperdark -T | Skelics Warlock | ![]() |
60 | 111 | |
Nayru | Nordo Conjurer | ![]() |
60 | 111 | |
57 | Ricky lmc | Half Elf Marksman | ![]() |
60 | 110 |
X Zatrone X | Skelics Warlock | ![]() |
60 | 110 | |
B i a n k y | Wood Elf Conjurer | ![]() |
60 | 110 | |
Yob Tan | Alturian Barbarian | ![]() |
60 | 110 | |
Retobado | Lamai Hunter | ![]() |
60 | 110 | |
58 | Gurru | Half Elf Marksman | ![]() |
60 | 109 |
Mez Calyn | Nordo Knight | ![]() |
60 | 109 | |
Bogihasi | Lamai Marksman | ![]() |
60 | 109 | |
59 | Van Alexander | Nordo Marksman | ![]() |
60 | 108 |
Lee month | Molok Barbarian | ![]() |
60 | 108 | |
60 | Lbps Turco | Skelics Marksman | ![]() |
60 | 107 |
T'hiago | Half Elf Hunter | ![]() |
60 | 107 | |
Saw | Nordo Marksman | ![]() |
60 | 107 | |
61 | Dagnalis | Nordo Conjurer | ![]() |
60 | 106 |
Nestitor | Lamai Barbarian | ![]() |
60 | 106 | |
62 | Remus Targaryen | Nordo Knight | ![]() |
60 | 105 |
V Vonick V | Alturian Barbarian | ![]() |
60 | 105 | |
Roy-focker | Wood Elf Marksman | ![]() |
60 | 105 | |
A P O C A L Y P T O | Molok Knight | ![]() |
60 | 105 | |
63 | Endekha Hellscream | Alturian Hunter | ![]() |
60 | 103 |
Zarnebula | Dwarf Barbarian | ![]() |
60 | 103 | |
64 | Borgir | Nordo Knight | ![]() |
60 | 102 |
Jotunn | Alturian Conjurer | ![]() |
60 | 102 | |
X xperio X | Lamai Marksman | ![]() |
60 | 102 | |
mendo | Half Elf Knight | ![]() |
60 | 102 | |
The One Kill's | Alturian Barbarian | ![]() |
60 | 102 | |
65 | Ricky Val | Utghar Warlock | ![]() |
60 | 101 |
nairb | Molok Hunter | ![]() |
60 | 101 | |
Mirane-A | Nordo Hunter | ![]() |
60 | 101 | |
66 | Arturo's | Alturian Hunter | ![]() |
60 | 100 |
67 | el hawaiano | Skelics Hunter | ![]() |
60 | 99 |
Shiryu del dragon | Alturian Knight | ![]() |
60 | 99 | |
Miau Maa | Skelics Warlock | ![]() |
60 | 99 | |
68 | Ratinhoooooooooooooo | Lamai Warlock | ![]() |
60 | 98 |
Sickhammer | Skelics Hunter | ![]() |
60 | 98 | |
Bo-Katan Kryze | Half Elf Knight | ![]() |
60 | 98 | |
x-Kaami-x | Skelics Knight | ![]() |
60 | 98 | |
luap-brujo | Alturian Warlock | ![]() |
60 | 98 | |
S U B-Z E R O | Nordo Barbarian | ![]() |
60 | 98 | |
69 | pegaszus | Alturian Knight | ![]() |
60 | 97 |
Viktor's | Skelics Marksman | ![]() |
60 | 97 | |
I Alma Mia I | Skelics Conjurer | ![]() |
60 | 97 | |
70 | Evelyn Taylor | Wood Elf Conjurer | ![]() |
60 | 96 |
Zhong Kui | Lamai Knight | ![]() |
60 | 96 | |
Ds Skiiir | Utghar Conjurer | ![]() |
60 | 96 | |
Peixins | Skelics Warlock | ![]() |
60 | 96 | |
71 | Falloutz | Half Elf Knight | ![]() |
56 | 94 |
Jack Zevaro | Nordo Warlock | ![]() |
60 | 94 | |
Nicolaszero | Skelics Knight | ![]() |
60 | 94 | |
72 | Rokotuiwai Dumaru | Wood Elf Marksman | ![]() |
60 | 93 |
dontatan | Half Elf Hunter | ![]() |
60 | 93 | |
Alex'w | Dark Elf Warlock | ![]() |
60 | 93 | |
73 | Kaiser I | Alturian Knight | ![]() |
60 | 92 |
Consciousness | Nordo Marksman | ![]() |
60 | 92 | |
luminis | Lamai Conjurer | ![]() |
60 | 92 | |
74 | Venus Liv | Dwarf Barbarian | ![]() |
60 | 91 |
Amoxicilina' Cb | Dwarf Knight | ![]() |
60 | 91 | |
75 | Jaud Horus | Alturian Knight | ![]() |
60 | 90 |
V I V I | Wood Elf Warlock | ![]() |
60 | 90 | |
Chloe Cj | Skelics Conjurer | ![]() |
60 | 90 | |
Prentix | Nordo Conjurer | ![]() |
60 | 90 | |
Moxxie | Skelics Marksman | ![]() |
60 | 90 | |
76 | Plateaus | Dark Elf Warlock | ![]() |
60 | 89 |
Owencito | Lamai Knight | ![]() |
60 | 89 | |
Von Hohenheim | Wood Elf Conjurer | ![]() |
60 | 89 | |
77 | Terendil | Wood Elf Hunter | ![]() |
60 | 88 |
Xenil | Skelics Conjurer | ![]() |
60 | 88 | |
x-Linus-x | Nordo Knight | ![]() |
60 | 88 | |
78 | Allisey 'Benetnasch | Nordo Conjurer | ![]() |
60 | 87 |
Ragereaper | Skelics Hunter | ![]() |
60 | 87 | |
Voon'Tira | Half Elf Marksman | ![]() |
60 | 87 | |
elonk musk | Skelics Hunter | ![]() |
60 | 87 | |
79 | Pablito Scobar | Lamai Knight | ![]() |
60 | 86 |
Lowi | Wood Elf Hunter | ![]() |
60 | 86 | |
The Gran Hero | Skelics Conjurer | ![]() |
60 | 86 | |
I Enjoy Clocks | Nordo Hunter | ![]() |
60 | 86 | |
80 | Ferrico | Wood Elf Marksman | ![]() |
60 | 84 |
Chapita | Alturian Knight | ![]() |
60 | 84 | |
L wkaZ | Skelics Knight | ![]() |
60 | 84 | |
81 | Thenzing | Half Elf Barbarian | ![]() |
60 | 83 |
Palekio | Half Elf Knight | ![]() |
60 | 83 | |
Wanderlust | Wood Elf Conjurer | ![]() |
60 | 83 | |
82 | Herlim Wind | Dwarf Hunter | ![]() |
60 | 82 |
Nico Caza | Nordo Hunter | ![]() |
60 | 82 | |
Botcolin | Lamai Hunter | ![]() |
60 | 82 | |
Erwaijaben | Nordo Warlock | ![]() |
60 | 82 | |
Dhunin | Dwarf Hunter | ![]() |
60 | 82 | |
Manuxiv | Wood Elf Marksman | ![]() |
60 | 82 | |
83 | Tiny Lock | Lamai Warlock | ![]() |
60 | 81 |
Vypra | Skelics Barbarian | ![]() |
60 | 81 | |
balerina | Nordo Warlock | ![]() |
60 | 81 | |
Elpilsen | Half Elf Hunter | ![]() |
60 | 81 | |
84 | Kira Saithan | Skelics Hunter | ![]() |
60 | 80 |
Haxe | Dwarf Barbarian | ![]() |
60 | 80 | |
Luha | Lamai Barbarian | ![]() |
60 | 80 | |
85 | Spruche Kouzlo | Wood Elf Warlock | ![]() |
60 | 79 |
86 | Tazzalbo | Nordo Hunter | ![]() |
60 | 78 |
Donnie Brasco | Skelics Knight | ![]() |
60 | 78 | |
Jeffery | Nordo Knight | ![]() |
60 | 78 | |
l Rukia l | Dwarf Hunter | ![]() |
60 | 78 | |
Sheral | Skelics Barbarian | ![]() |
60 | 78 | |
E M I L I U X | Skelics Knight | ![]() |
60 | 78 | |
Seiya de Sagitario | Half Elf Marksman | ![]() |
60 | 78 | |
Halvdan | Half Elf Knight | ![]() |
60 | 78 | |
87 | Almighty Push | Lamai Barbarian | ![]() |
60 | 76 |
Raico | Half Elf Knight | ![]() |
60 | 76 | |
88 | horac | Wood Elf Warlock | ![]() |
60 | 75 |
Nikread | Alturian Conjurer | ![]() |
60 | 75 | |
Roc'Zen | Wood Elf Conjurer | ![]() |
60 | 75 | |
x Brenda x | Dwarf Barbarian | ![]() |
60 | 75 | |
89 | regniko | Dwarf Marksman | ![]() |
60 | 74 |
Machii | Wood Elf Hunter | ![]() |
60 | 74 | |
Ricardo C | Alturian Knight | ![]() |
60 | 74 | |
90 | Kaotic | Skelics Conjurer | ![]() |
60 | 73 |
Gefrierschrank | Nordo Warlock | ![]() |
60 | 73 | |
91 | Nova I Stanford | Dwarf Marksman | ![]() |
60 | 72 |
92 | Jorge Caba | Alturian Knight | ![]() |
60 | 71 |
Labyrinthe Vertical | Nordo Warlock | ![]() |
60 | 71 | |
Allisey 'Rigel | Nordo Warlock | ![]() |
60 | 71 | |
Lychee Juice | Half Elf Barbarian | ![]() |
60 | 71 | |
93 | FRANKLIN'Cb | Dwarf Knight | ![]() |
60 | 70 |
Ziltoid | Lamai Hunter | ![]() |
60 | 70 | |
Tahina | Skelics Conjurer | ![]() |
60 | 70 | |
94 | Mjollnir Sinthgunt | Wood Elf Marksman | ![]() |
60 | 69 |
Keeb | Skelics Hunter | ![]() |
60 | 69 | |
Kiavik | Wood Elf Marksman | ![]() |
60 | 69 | |
95 | Cris B | Alturian Knight | ![]() |
60 | 68 |
Xiao Xi | Skelics Barbarian | ![]() |
60 | 68 | |
Nathan-Caza | Half Elf Hunter | ![]() |
60 | 68 | |
96 | Petosch Silberglanz | Wood Elf Hunter | ![]() |
60 | 67 |
F'aye | Nordo Conjurer | ![]() |
60 | 67 | |
Sparttak | Dwarf Marksman | ![]() |
60 | 67 | |
Tani | Skelics Marksman | ![]() |
60 | 67 | |
97 | R e l i e r e | Lamai Conjurer | ![]() |
60 | 66 |
Anos Voldigoad | Skelics Knight | ![]() |
60 | 66 | |
98 | dark nom servium | Skelics Warlock | ![]() |
60 | 65 |
Mc Gurila | Half Elf Hunter | ![]() |
60 | 65 | |
Zarvan | Utghar Barbarian | ![]() |
60 | 65 | |
Ray Abad | Alturian Warlock | ![]() |
60 | 65 | |
Kingz | Wood Elf Conjurer | ![]() |
56 | 65 | |
99 | Valeerin | Lamai Barbarian | ![]() |
60 | 64 |
La Brisa que pasa | Lamai Warlock | ![]() |
60 | 64 | |
KJV | Dwarf Knight | ![]() |
60 | 64 | |
Salus | Wood Elf Conjurer | ![]() |
60 | 64 | |
Big Black Lock | Utghar Warlock | ![]() |
60 | 64 | |
100 | Legado de Artorias | Half Elf Knight | ![]() |
60 | 63 |


Latest update: 2022-06-30 00:11:27 (GMT)

You have to be logged in to see your characters!